Chemguard designs and manufactures our own line of large, expertly engineered Dry Chemical Systems. The units are an effective means of controlling 3-dimensional Class “B” (flammable liquid) and Class “C” (electrical) fires. Chemguard’s Dry Chemical Systems will effectively extinguish large flowing fuel and gas/liquid pressure fires where other types of equipment and agents may be ineffective. Our systems are frequently used in offshore locations. These units can be provided in several different sizes ranging from 200 lbs up to 2,500 lbs. The dry chemical is contained within an ASME coded pressure vessel with a working pressure of 200 psi. The dry chemical is expelled by nitrogen cylinders mounted on the skid unit. The nitrogen is supplied through a pressure-regulating valve into a manifold and then piped to the dry chemical storage container. The standard dry chemical skid is supplied with either one or two hose reels. Each hose is equipped with 100’ of 1” hard rubber hose and a nozzle with ball-shutoff valve.
Chemguard Unit
Dry Chemical Capacities
| PART NO: | ABC | BC | PK |
|---|---|---|---|
CDC200 | 200 lbs. | 230 lbs. | 200 lbs. |
CDC500 | 500 lbs. | 600 lbs. | 500 lbs. |
CDC1000 | 1050 lbs. | 1200 lbs. | 1050 lbs. |
CDC1500 | 1400 lbs. | 1550 lbs. | 1400 lbs. |
CDC2000 | 2000 lbs. | 2250 lbs. | 2000 lbs. |
CDC2500 | 2300 lbs. | 2600 lbs. | 2300 lbs. |
PK - Potassium Bicarbonate Dry Chemical
BC - Sodium Bicarbonate Dry Chemical
ABC - Monoammonium Phosphate
| Part No. | Length | Width | Height | Weight | N²CYC | Reels |
|---|---|---|---|---|---|---|
CDC200 | 58” | 39” | 35” | 730 lbs. | 1 | 1 |
CDC500 | 72” | 48” | 41” | 1700 lbs. | 1 | 1 |
CDC1000 | 110” | 64” | 64” | 3400 lbs. | 2 | 2 |
CDC1500 | 110” | 64” | 64” | 3800 lbs. | 3 | 2 |
CDC2500 | 110” | 69” | 69” | 4800 lbs. | 5 | 2 |
Note: