Chemguard foam concentrate pumps are constructed of corrosion resistant brass and stainless steel, and are designed for use with all types of fire fighting foam concentrates.
The pumps are Listed by Underwriters Laboratories as meeting the stringent requirements of “UL 448C, the Standard for Stationary, Rotary-Type, Positive-Displacement Pumps for Fire Protection Service”, and Factory Mutual Listed class 1313 and are furnished complete with pressure relief valves which also meet the requirements of these standards.
Features
Performance Chart - Flow
| Model No. | Rated Capacity gal/min (L/min) | Rated Speed RPM | Suction & Discharge Nominal Size Groved (in.) |
|---|---|---|---|
CGP240-180 | 56 to 90 (212 to 341) | 1000 | 3" |
CGP240-180 | 77 to 105 (291 to 397) | 1200 | 3" |
CGP240-180 | 107 to 136 (405 to 515) | 1500 | 3" |
CGP240-180 | 138 to 165 (522 to 624) | 1800 | 3" |
CGP240-240 | 97 to 128 (367 to 484) | 1000 | 3" |
CGP240-240 | 118 to 147 (447 to 556) | 1200 | 3" |
CGP240-240 | 149 to 187 (564 to 708) | 1500 | 3" |
CGP240-240 | 196 to 226 (742 to 855) | 1800 | 3" |
Performance Chart - Power
| Model No. | Rated Net Head psi (bar) | Working Prssure Max. psi (bar) | hp | kW | Pressure Relief Valve Size Inlet x Outlet | Relief Valve Assembly -vs- Pressure settings* |
|---|---|---|---|---|---|---|
CGP240-180 | 40 to 250 (2.8 to17.2) | 350 (24) | 4.9 to 18.8 | 3.7 to 14.1 | 1-1/4" X 2" | 511GFBZVX138 - 157 |
CGP240-180 | 40 to 250 (2.8 to17.2) | 350 (24) | 6.5 to 24.7 | 4.9 to 18.5 | ||
CGP240-180 | 40 to 250 (2.8 to17.2) | 350 (24) | 8.4 to 31.4 | 6.3 to 23.5 | ||
CGP240-180 | 40 to 250 (2.8 to17.2) | 350 (24) | 11.2 to 38.2 | 8.4 to 28.7 | ||
CGP240-240 | 40 to 250 (2.8 to17.2) | 350 (24) | 6.0 to 22.8 | 4.5 to 17.1 | 1-1/4" X 2" | 511GFBZVX138 - 157 |
CGP240-240 | 40 to 250 (2.8 to17.2) | 350 (24) | 7.7 to 29.9 | 5.8 to 22.4 | ||
CGP240-240 | 40 to 250 (2.8 to17.2) | 350 (24) | 11 to 37.9 | 8.3 to 28.4 | ||
CGP240-240 | 40 to 250 (2.8 to17.2) | 350 (24) | 16.9 to 47.3 | 12.7 to 35.5 |
* Last (3) digits = pressure (psi). Note different spring for each.
Note: