Chemguard Water Powered Oscillating Monitors are designed to automatically discharge over a specific design area upon system activation. These are suitable for use in high risk areas such as tank farm facilities, aircraft hangars, offshore, refineries, chemical plants, and heliports.
A water drive wheel connected to a double reduction gearbox drives the oscillating mechanism. To operate the drive wheel, a small quantity of flow diverted from the monitor inlet. The monitor requires no external wiring or hydraulic control for operation. The drive wheel design is unique in that it does not require an inlet filter. This makes the oscillating mechanism highly reliable and less likely to fail.
The vertical angle of elevation and horizontal arc of oscillation is field adjustable and can be set and locked in position. The monitor can be set to oscillate over a range of 0°-120° and the oscillation arc can be set anywhere within the 360° field of operation. Elevation range of the unit is between +80° and -40°.
Part No: | Approx. Shipping Weight |
|---|---|
CWPOM | 120 LBS. (54 KG) |
EF10155 | 150 LBS. (68 KG) |
Note: Monitor nozzles sold separately.
Dimensional/Flow Data
Part No. | Inlet | Discharge | Waterway | Max. Flow, gpm | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
CWPOM | 4" | 2-1/2" | 3" | 1250 | 13" | 17" | 8" | 3" | 11" | 23" | 14" |
EF10155 | 4" | 3-1/2" | 4" | 2000 | 14.5" | 18.8" | 8" | 3" | 11" | 23" | 14" |
Note:
1. Monitor inlets are ANSI Class 150 Flat Face flanges.
2. Monitor discharges are Male NST threads.
3. Flow Ratings are at 100 psi(7 bar). Maximum operating pressure is 200 psi(14 bar).
4. Dimensions are approximate and subject to change.
Water Powered Oscillating Monitor Range Data
| Chemguad Water-Powered Oscillatmg Monitor Range Data - Reach in Feet (Height in Feet**) | |||||||
|---|---|---|---|---|---|---|---|
| Monitor Model Number | Monitor Elevation Angle | Monitor Inlet Pressure - PSI (Bar) | |||||
| 50 - (3.45) | 100 - (6.9) | 150 - (10.3) | |||||
| Fixed | Oscillating | Fixed | Oscillating | Fixed | Oscillating | ||
| CWPOM-350 | 5 | 60 (8) | 55 (8) | 110 (10) | 100 (9) | 135 (12) | 120 (10) |
| 15 | 90 (15) | 80 (14) | 135 (20) | 125 (18) | 170 (23) | 150 (21) | |
| 30* | 100 (25) | 90 (23) | 145 (32) | 135 (30) | 175 (39) | 155 (35) | |
| CWPOM-500 | 5 | 65 (9) | 60 (9) | 115 (10) | 105 (9) | 150 (13) | 135 (11) |
| 15 | 95 (16) | 85 (15) | 155 (23) | 145 (21) | 185 (25) | 165 (23) | |
| 30* | 105 (26) | 95 (24) | 165 (36) | 150 (23) | 200 (44) | 180 (40) | |
| CWPOM-750 | 5 | 70 (10) | 65 (10) | 120 (11) | 105 (11) | 160 (14) | 140 (13) |
| 15 | 98 (16) | 88 (16) | 155 (23) | 146 (21) | 185 (25) | 168 (23) | |
| 30* | 115 (28) | 98 (25) | 170 (36) | 150 (33) | 210 (45) | 183 (42) | |
| CWPOM-1000 | 5 | 70 (10) | 65 (10) | 125 (11) | 107 (11) | 165 (14) | 145 (13) |
| 15 | 95 (16) | 85 (16) | 155 (24) | 136 (22) | 190 (25) | 170 (23) | |
| 30* | 120 (27) | 100 (25) | 200 (38) | 170 (35) | 225 (46) | 190 (43) | |
| CWPOM-1200 | 5 | 75 (11) | 70(11) | 130 (11) | 115 (11) | 168 (14) | 145 (13) |
| 15 | 100 (16) | 90 (167) | 165 (25) | 150 (24) | 195 (25) | 170 (24) | |
| 30* | 130 (28) | 110 (27) | 225 (38) | 195 (35) | 230 (46) | 195 (44) | |
| CWPOM-2000 | 5 | 85 (12) | 80 (11) | 140 (12) | 125 (12) | 180 (15) | 160 (14) |
| 15 | 115 (18) | 105 (16) | 180 (26) | 165 (25) | 210 (27) | 190 (26) | |
| 30* | 150 (32) | 130 (28) | 260 (43) | 220 (40) | 275 (50) | 240 (48) | |
* Maximum discharge range is achieved at approximately 30-35 degrees elevation
** Some ranges based on exrapolation of existing data and observations
NOTE: Maximum height of discharge stream is usually found at approximately 65% of maximum discharge range from nozzle, not at maximum discharge range.
Water Powered Oscillating Monitor Range Data
In Meters
| Chemguad Water-Powered Oscillatmg Monitor Range Data - Reach in Meters (Height in Meters**) | |||||||
|---|---|---|---|---|---|---|---|
| Monitor Model Number | Monitor Elevation Angle | Monitor Inlet Pressure - PSI (Bar) | |||||
| 50 - (3.45) | 100 - (6.9) | 150 - (10.3) | |||||
| Fixed | Oscillating | Fixed | Oscillating | Fixed | Oscillating | ||
| CWPOM-350 | 5 | 18(2.4) | 17(2.4) | 34(3) | 31(3) | 41(4) | 37(3) |
| 15 | 27(5) | 24(4) | 41(6) | 38(6) | 52(7) | 46(6) | |
| 30* | 30(8) | 27(7) | 44(10) | 41(9) | 53(2) | 47(11) | |
| CWPOM-500 | 5 | 20(3) | 18(3) | 35(3) | 32(3) | 46(4) | 41(3) |
| 15 | 29(5) | 26(5) | 47(7) | 44(6) | 56(8) | 50(7) | |
| 30* | 32(8) | 29(7) | 50(11) | 46(10) | 61(13) | 55(12) | |
| CWPOM-750 | 5 | 21(3) | 20(3) | 37(3) | 32(3) | 49(4) | 43(4) |
| 15 | 30(5) | 27(5) | 47(7) | 45(6) | 57(8) | 51(7) | |
| 30* | 35(9) | 30(8) | 52(11) | 46(10) | 64(14) | 56(13) | |
| CWPOM-1000 | 5 | 21(3) | 20(3) | 38(3) | 33(3) | 50(4) | 44(4) |
| 15 | 29(5) | 26(5) | 47(7) | 41(7) | 58(8) | 52(7) | |
| 30* | 37(8) | 31(8) | 61(12) | 52(11) | 69(14) | 58(13) | |
| CWPOM-1200 | 5 | 23(3) | 21(3) | 40(3) | 35(3) | 51(4) | 44(4) |
| 15 | 31(5) | 27(5) | 50(8) | 46(7) | 59(8) | 52(7) | |
| 30* | 40(9) | 34(8) | 69(12) | 59(11) | 70(14) | 59(13) | |
| CWPOM-2000 | 5 | 26(4) | 24(3) | 43(4) | 38(4) | 55(5) | 49(4) |
| 15 | 35(6) | 32(5) | 55(8) | 50(8) | 64(8) | 58(8) | |
| 30* | 46(10) | 40(9) | 79(13) | 67(12) | 84(15) | 73(15) | |
* Maximum discharge range is achieved at approximately 30-35 degrees elevation.
** Some ranges based on extrapolation of existing data and observations.
NOTE: Maximum height of discharge stream is usually found at approximately 65% of maximum discharge range from nozzle, not at maximum discharge range.